Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
44 | 59.5 | 48.1 | 70.1 | 63.5 |
46 | 61.5 | 49.3 | 71.3 | 64.5 |
48 | 63.5 | 50.5 | 72.5 | 65.5 |
50 | 65.5 | 51.7 | 73.7 | 66.5 |
52 | 67.5 | 52.9 | 74.9 | 67.5 |
54 | 69.5 | 54.1 | 76.1 | 68.5 |
All measurements are taken across the shirt in cm while laid flat. The Heusen Shirt is slightly oversized with a boxy fit.