Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
32 | 45 | 37.1 | 57 | 67.5 |
34 | 47 | 38.4 | 58 | 68.5 |
36 | 49 | 39.7 | 59 | 69.5 |
38 | 51 | 41 | 60 | 70.5 |
40 | 53 | 42.3 | 61 | 71.5 |
42 | 55 | 43.6 | 62 | 72.5 |
All measurements are taken across the garment in cm while laid flat. The Waist Blouse has a relaxed silhouette with a cinched waist and fitted sleeves.