Size | Waist | Hip | Length | Hem |
---|---|---|---|---|
32 | 36.3 | 38.7 | 61.2 | 52.8 |
34 | 38.3 | 40.7 | 62.4 | 54.8 |
36 | 40.3 | 42.7 | 63.6 | 56.8 |
38 | 42.3 | 44.7 | 64.8 | 58.8 |
40 | 44.3 | 46.7 | 66 | 60.8 |
42 | 46.3 | 48.7 | 67.2 | 62.8 |
All measurements are taken across the garment in cm while laid flat. The Clasp Skirt is true to size with a straight fit and a regular waist.