Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
44 | 65.9 | 52.8 | 71.8 | 69.6 |
46 | 67.9 | 54 | 72.8 | 68.6 |
48 | 69.9 | 55.2 | 73.8 | 67.6 |
50 | 71.9 | 56.4 | 74.8 | 68.6 |
52 | 73.9 | 57.6 | 75.8 | 69.6 |
54 | 75.9 | 58.8 | 76.8 | 70.6 |
All measurements are taken across the garment in cm while laid flat. The Alaska Jacket is true to size with a boxy fit.