Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
44 | 51 | 43.6 | 74.1 | 63.5 |
46 | 53 | 44.8 | 75.3 | 64.5 |
48 | 55 | 46 | 76.5 | 65.5 |
50 | 57 | 47.2 | 77.7 | 66.5 |
52 | 59 | 48.4 | 78.9 | 67.5 |
54 | 61 | 49.6 | 80.1 | 68.5 |
All measurements are taken across the garment in cm while laid flat. Unconstructed DB Blazer is true to size with a relaxed tailored fit.