Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
44 | 58.1 | 47.6 | 74.1 | 63.5 |
46 | 60.1 | 48.8 | 75.3 | 64.5 |
48 | 62.1 | 50 | 76.5 | 65.5 |
50 | 64.1 | 51.2 | 77.7 | 66.5 |
52 | 66.1 | 52.4 | 78.9 | 67.5 |
54 | 68.1 | 53.6 | 80.1 | 68.5 |
All measurements are taken across the garment in cm while laid flat. The Haven Jacket is true to size with a relaxed boxy fit.