Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
44 | 60.7 | 49 | 74.9 | 56.7 |
46 | 62.7 | 50.2 | 76.1 | 57.7 |
48 | 64.7 | 51.4 | 77.3 | 58.7 |
50 | 66.7 | 52.6 | 78.5 | 59.7 |
52 | 68.7 | 53.8 | 79.7 | 60.7 |
54 | 70.7 | 55 | 80.9 | 61.7 |
All measurements are taken across the garment while laid flat. The Beyond Shirt has a regular fit.