MOON BOOTS SIZE GUIDE | ||
Shoe size | Insole (cm) | Insole (Inches) |
37/38 | 25.2 | 9.9 |
39/40 | 26.5 | 10.4 |
41/42 | 27.8 | 10.9 |
43/44 | 29.3 | 11.5 |
Please allow for 0.3 cm measurement error
MOON BOOTS SIZE GUIDE | ||
Shoe size | Insole (cm) | Insole (Inches) |
37/38 | 25.2 | 9.9 |
39/40 | 26.5 | 10.4 |
41/42 | 27.8 | 10.9 |
43/44 | 29.3 | 11.5 |
Please allow for 0.3 cm measurement error